1.5 h e-POWER Tekna SUV 5dr Petrol Hybrid Auto e-4ORCE Euro 6 (s/s) (213 ps)
Category: Large SUV
Section: Version review
The image maybe different from the version you have selected
RRP £46,605
Fuel type:
Petrol Hybrid
Gearbox:
Automatic
Doors:
5 doors
Find your perfect X-Trail
The model
Read full Nissan X-Trail review
The Nissan X-Trail is well equipped, smooth to drive and has a good-quality interior. However, it’s hard to recommend it over other seven-seat options since they are more spacious and versatile for a similar price. The five-seater version makes the most sense, then, but it’s quite a premium to pay over a Qashqai if you just need a bit more space. We’d go for the front-wheel-drive e-Power in entry-level Acenta Premium trim because it offers the best value.
Buying with What Car?
Get the best deal
At What Car?, we believe that no one should overpay for their new car, which is why we partnered with Autotrader to bring the biggest selection of discounted new cars available in the UK.
Key information
Doors
5
Seats
5
0-62 MPH
7 seconds
Fuel Type
Petrol Hybrid
Gearbox
1
Available colours
MPG
Official overall fuel economy figure
43.46
Boot Capacity
How much space is there?
575
litres
Emissions
Official emissions rating
146
g/km
The Tekna trim equipment
This table shows all items available in the X-Trail range, and what is included, optional or not available for this trim.
Audio and Communications
| 12V Socket | Included |
| DAB Radio | Included |
| Bluetooth | Included |
| Emergency Assistance | Included |
| Firmware Over The Air Update Capability | Included |
| USB | Included |
| Display Screen - Front Touch Screen | Included |
| Nissan Connect Services 2.0 | Included |
| Nissan Connect Services with Google Maps | Included |
| Premium Branded Sound System | Included |
| Remote Control Services - Door Locks - Lights - Horn and Car Locator | Included |
| Radio Aerial - Shark Fin | Included |
| Telematics - Notifications and Connectivity Services | Included |
| Android Auto | Included |
| Apple CarPlay | Included |
| Wireless Phone Charging | Included |
Interior
| Rain Sensitive Wipers | Included |
| Load Compartment | Included |
| Power Tailgate | Included |
| Steering Wheel - Heated | Included |
| Traffic Jam - Queue Assist | Included |
| Height Adjustable Front Headrests | Included |
| Interior Chrome Door Handles | Included |
| Steering Wheel - Leather | Included |
| Luggage Space Lighting | Included |
| Steering Wheel - Multifunction | Included |
| Armrest - Rear Centre | Included |
| Sun Blinds - Manual | Included |
| Smart Rear View Mirror | Included |
| Engine Start Button | Included |
| Steering Column Adjustable - Rake | Included |
| Armrest - Front Centre | Included |
| 3 Rear Headrests | Included |
| Google Virtual Personal Assistance | Included |
| Seats - Heated | Included |
| Cup Holder | Included |
| Fore-Aft Adjustable Rear Seats | Included |
| Seats - Lumbar | Included |
| Digital Amplifier | Included |
| Climate Control | Included |
| Full Digital 12.3in TFT Digital Combimeter | Included |
| Seats - Electric Adjustable | Included |
| Storage | Included |
| Centre Console | Included |
| 40-20-40 Folding Rear Seats | Included |
| 7 Seater | From £166.67 |
| Premium Seat Pack | From £166.67 |
Exterior
| Wheels - 20in Alloys | Included |
| Door Mirrors - Electric | Included |
| Black Mirror Caps | Included |
| Door Mirrors | Included |
| Body Side Moulding | Included |
| Chrome Side Window Finisher | Included |
| Electric Sunroof | Included |
| Door Mirrors - Heated | Included |
| Gloss Black Exterior Parts | Included |
| LED Turn Signal | Included |
| Front Electric Windows | Included |
| Body Styling | Included |
| Tyre Repair Kit (inc Sealant/Foam Kit) | Included |
| Windows - Privacy Glass | Included |
| Rear Spoiler | Included |
| Rear Styling Plate | Included |
| Roof Rails | Included |
| Splash Free Wipers | Included |
| Heated Windscreen | Included |
| e-4ORCE Badging | Included |
| e-POWER Badging | Included |
Safety and Security
| Safety Equipment | Included |
| ABS - Anti-lock Braking System | Included |
| Keyless Entry | Included |
| Alarm | Included |
| Auto Hold | Included |
| Airbags - Curtain | Included |
| Airbags - Driver | Included |
| Vehicle Security System / Immobiliser | Included |
| Hill Start Assistance | Included |
| Autonomous Emergency Braking - City | Included |
| Lane Keep Assist | Included |
| Rear Cross Traffic Alert | Included |
| Child Locks | Included |
| Remote Central Locking | Included |
| ISOFIX Child Seat Preparation - Rear | Included |
| ESP - Electronic Stability Programme | Included |
| Electronic Parking Brake | Included |
Drivers Assistance
| Parking Assistance - 360 Degree Camera | Included |
| Head Up Display | Included |
| BLIS - Blind Spot Assistance | Included |
| Drive Modes - Sport-Normal-Eco-Snow-Off Road | Included |
| Driver Drowsiness and Attention Warning | Included |
| Parking Assistance - Front Sensor | Included |
| Cruise Control - Adaptive | Included |
| Intelligent Driver Alertness | Included |
| Collision Warning | Included |
| Lane Departure Warning | Included |
| Parking Assistance - Intelligent | Included |
| Parking Assistance - Rear Camera | Included |
| Tyre Pressure Monitoring System | Included |
| Traffic Sign Recognition | Included |
| Fuel Computer | Included |
Performance
| Active Brake Limited Slip | Included |
| E-Pedal STEP | Included |
| Power Assisted Steering - Electric | Included |
| Idle Stop - Start System | Included |
| Speed Limiter | Included |
Paint
| Red | Included |
| Silver | From £213.33 |
| Beige | From £213.33 |
| White | From £213.33 |
| Multicolour | From £213.33 |
| Grey | From £126.67 |
| Black | From £126.67 |
| Blue | From £126.67 |
Illumination
| Headlights | Included |
| Headlights - High Beam Assist | Included |
| Headlights - Automatic On | Included |
| Daytime Running Lights - LED | Included |
| Fog Lights - LED | Included |
| Headlights - LED | Included |
| Rear Lights - LED | Included |
Upholstery
| Cloth | Included |
| Leather | Included |
The 1.5 h e-POWER Tekna SUV 5dr Petrol Hybrid Auto e-4ORCE Euro 6 (s/s) (213 ps) specifications
Engine
| CC | 1497 |
| Cylinders | 3 |
| Fuel delivery | Injection |
Performance
| Top speed (mph) | 111 |
| Engine Power (PS) | 213 |
| Engine Power (bhp) | 210 |
Transmission
| Transmission Type | Automatic |
| Gears | 1 speed |
Fuel
| Combined MPG | 43.46 |
| Fuel tank capacity (litres) | 55 |
Exterior
| Doors | 5 |
| Body type | SUV |
Interior
| Luggage capacity (litres - seats up) | 575 |
| Luggage capacity (litres - seats down) | 1396 |
| Seats | 5 |
Technical
| Emissions (g/km) | 146 |
Dimension
| Wheelbase (mm) | 2705 |
| Width (mm) | 2065 |
| Height (mm) | 1725 |
| Length (mm) | 4680 |
| Kerb weight (mm) | 1880 |
advertisment
advertisment