58kWh Allure Fastback 5dr Electric Auto (210 ps)
Category: Electric
Section: Version review
The image maybe different from the version you have selected
RRP £34,195
Fuel type:
Electric
Gearbox:
Automatic
Doors:
5 doors
Find your perfect E-408
The model
Read full Peugeot E-408 review
The Peugeot e-408 has a smart, high-quality interior, decent practicality and refined, quiet road manners. It’s also very well priced against rivals, yet it doesn’t skimp on standard equipment. However, in a class that’s fast-moving and competitive, the e-408’s official range already trails rivals, including those of the Tesla Model 3 and VW ID 7. Ride comfort, handling and rear head room could be better, too.
Buying with What Car?
Get the best deal
At What Car?, we believe that no one should overpay for their new car, which is why we partnered with Autotrader to bring the biggest selection of discounted new cars available in the UK.
Key information
Doors
5
Seats
5
0-62 MPH
7.6 seconds
Fuel Type
Electric
Range (miles)
283
Available colours
Boot Capacity
How much space is there?
471
litres
Charge Time
Rapid charge (10-80%)
4 hr
25 mins
25 mins
Range
Range with a full charge
283
miles
The Allure trim equipment
This table shows all items available in the E-408 range, and what is included, optional or not available for this trim.
Exterior
| 'E-408' Model Designation Badges Rear | Included |
| Wheels - 19in Alloys | Included |
| Alloy Wheel Star Centre Cap | Included |
| Locking Wheel Bolts | Included |
| Windows - Privacy Glass | Included |
| Door Mirrors | Included |
| Door Mirrors - Electric | Included |
| Grille | Included |
| Gloss Black B Pillar | Included |
| Gloss Black Rear Cluster Connecting Strip | Included |
| Gloss Black Waistbelt - Window Weather Strips | Included |
| Door Mirrors - Integrated Indicators - LED | Included |
| Front Electric Windows | Included |
| Tyre Repair Kit (inc Sealant/Foam Kit) | Included |
| Body Styling | Included |
| Rear Numberplate LED Lights x2 | Included |
| Rear Reversing Lights | Included |
| Rear Spoiler | Included |
| Tailgate | Included |
Performance
| Power Assisted Steering - Electric | Included |
| Speed Limiter | Included |
| Charge Cable - Electric | Included |
| 11kW Triphase On Board Charger | Included |
| Heat Pump | From £91.67 |
Audio and Communications
| 12V Socket | Included |
| Radio Aerial - Shark Fin | Included |
| Bluetooth | Included |
| DAB Radio | Included |
| Smartphone Integration | Included |
| Audio System Speakers | Included |
| Display Screen - Front Touch Screen | Included |
| Display Screen - Front Colour | Included |
| PEUGEOT i-Connect | Included |
| USB | Included |
| Android Auto | Included |
Drivers Assistance
| Parking Assistance - Rear Camera | Included |
| Cruise Control - Adaptive | Included |
| Compact Drive Selector | Included |
| Drive Mode Selection - Eco-Normal-Sport | Included |
| Driver Attention Warning | Included |
| Drivers Profile Setting - Available for up to 8 Drivers | Included |
| Driver Information | Included |
| Tyre Pressure Monitoring System | Included |
| Fuel Computer | Included |
| Parking Assistance - Rear Sensor | Included |
Safety and Security
| Safety Equipment | Included |
| ABS - Anti-lock Braking System | Included |
| Artificial Engine Noise | Included |
| Autonomous Emergency Braking - City | Included |
| Airbags - Driver | Included |
| Alarm | Included |
| Brake Hazard Warning Lights | Included |
| Autonomous Emergency Braking | Included |
| Child Locks | Included |
| Deadlocks | Included |
| Airbags - Front Side | Included |
| ESP - Electronic Stability Programme | Included |
| Electronic Parking Brake | Included |
| Vehicle Security System / Immobiliser | Included |
| ISOFIX Child Seat Preparation - Rear | Included |
| Lane Keep Assist | Included |
| Keyless Entry | Included |
Interior
| Pedals and Foot Rest - Aluminium | Included |
| Climate Control | Included |
| Engine Start Button | Included |
| Centre Console | Included |
| PEUGEOT i-Cockpit Compact Steering Wheel | Included |
| Rain Sensitive Wipers | Included |
| Auto Dimming Rear View Mirror | Included |
| Front Optimised Safety Headrests and Rear Retractable Headrests - x3 - Height-Adjustable | Included |
| Seats - Heated | Included |
| Steering Wheel - Heated | Included |
| Steering Wheel - Leather | Included |
| Roof Lining - GEDE Jersey Light grey | Included |
| Seats - Lumbar | Included |
| Seats - Manual Adjustable | Included |
| Seating - Dynamic Front Seats | Included |
| Seating- 1-3 - 2-3 Folding Rear Seat | Included |
| Armrest - Rear Centre | Included |
| Steering Wheel - Paddle Shift | Included |
| Armrest - Front Centre | Included |
| Connectivity Pack | From £108.33 |
| Power Tailgate | From £58.33 |
Illumination
| Headlights - Automatic On | Included |
| Headlights - LED | Included |
| Headlights | Included |
| Rear Lights - LED | Included |
| Headlights - High Beam Assist | Included |
| Daytime Running Lights - LED | Included |
Paint
| Green | Included |
| Red | From £158.33 |
| Black | From £125.00 |
| White | From £125.00 |
| Grey | From £125.00 |
Upholstery
| Cloth | Included |
The 58kWh Allure Fastback 5dr Electric Auto (210 ps) specifications
Engine
| Fuel delivery | Direct Current |
Performance
| Top speed (mph) | 99 |
| Engine Power (PS) | 210 |
| Engine Power (bhp) | 207 |
| Engine Torque (lb ft) | 253 |
| Engine Torque (Nm) | 343 |
Transmission
| Transmission Type | Automatic |
| Gears | 1 speed |
Exterior
| Doors | 5 |
| Body type | Hatchback |
Interior
| Luggage capacity (litres - seats up) | 471 |
| Luggage capacity (litres - seats down) | 1545 |
| Seats | 5 |
Technical
| Emissions (g/km) | 0 |
Dimension
| Wheelbase (mm) | 2787 |
| Width (mm) | 2062 |
| Height (mm) | 1485 |
| Length (mm) | 4687 |
| Kerb weight (mm) | 1806 |
Charge Times
| Fast charge | 353 |
| Fast charge | 265 |
advertisment
advertisment