1.0 T-GDi 2 SUV 5dr Petrol DCT Euro 6 (s/s) (98 bhp)
Category: Small SUV
Section: Version review
The image maybe different from the version you have selected
RRP £23,085
Fuel type:
Petrol
Gearbox:
Automatic
Doors:
5 doors
Find your perfect Stonic
Get the best price with What Car?
The model
Read full Kia Stonic review
The Kia Stonic handles tidily enough, is well equipped and gets a great warranty, but there are plenty of other areas where it doesn’t shine. Many other small SUVs offer more space in the rear seats and in the boot, and are more refined too.
The trim
While this is the entry-level model, it still comes with plenty of equipment. That includes 16in alloys, power-folding door mirrors, automatic lights and wipers, a leather-trimmed steering wheel and gearknob, air conditioning, front and rear electric windows, cruise control and rear parking sensors. It also includes an 8.0in infotainment screen with a DAB radio, Bluetooth and Apple CarPlay/Android Auto smartphone mirroring. You'll need to pay extra for automatic emergency braking and lane-keeping assistance, though.
Buying with What Car?
Get the best deal
At What Car?, we believe that no one should overpay for their new car, which is why we partnered with Autotrader to bring the biggest selection of discounted new cars available in the UK.
Key information
Doors
5
Seats
5
0-62 MPH
12.4 seconds
Fuel Type
Petrol
Gearbox
7
Available colours
MPG
Official overall fuel economy figure
50.4
Boot Capacity
How much space is there?
352
litres
Emissions
Official emissions rating
127
g/km
The 2 trim equipment
This table shows all items available in the Stonic range, and what is included, optional or not available for this trim.
Audio and Communications
| 12V Socket | Included |
| Display Screen - Front Colour | Included |
| Audio System Speakers | Included |
| Satellite Navigation | Included |
| Android Auto | Included |
| Apple CarPlay | Included |
| Bluetooth | Included |
| USB | Included |
Exterior
| Wheels - 16in Alloys | Included |
| Front Electric Windows | Included |
| Black Side Sill - Door Garnish and Wheel Arch Trims | Included |
| Body Styling | Included |
| Door Mirrors | Included |
| Rear Spoiler | Included |
| Door Mirrors - Electric | Included |
| Windows | Included |
| Grille | Included |
| Locking Wheel Bolts | Included |
| Rear Combination Lights | Included |
| Rear Fog Light | Included |
| Roof Rails | Included |
| Tyre Repair Kit (inc Sealant/Foam Kit) | Included |
| Windows - Tinted (Not Dark / Privacy) | Included |
Interior
| 60-40 Split Folding Row Seats | Included |
| Air Conditioning | Included |
| Air Filter | Included |
| All-Round Height Adjustable Headrests | Included |
| Armrest - Front Centre | Included |
| Storage | Included |
| Dashboard | Included |
| Door Handles - Interior - Silver Finished | Included |
| Driver and Front Passenger Sunvisors with Vanity Mirror and Illumination | Included |
| Seats - Manual Adjustable | Included |
| Front and Centre Cabin Light | Included |
| Glovebox with Illumination | Included |
| Leather Trimmed Gear Shift | Included |
| Steering Wheel - Leather | Included |
| Luggage Area Light | Included |
| Luggage Area Parcel Shelf | Included |
| Load Compartment | Included |
| Overhead Console Lamp | Included |
| Speed Variable Front Aeroblade Wipers | Included |
| Steering Wheel - Multifunction | Included |
| Steering Column Adjustable - Rake | Included |
Safety and Security
| ABS - Anti-lock Braking System | Included |
| Airbags - Rear Side | Included |
| Alarm | Included |
| Safety Equipment | Included |
| Deadlocks | Included |
| ESP - Electronic Stability Programme | Included |
| Brake Hazard Warning Lights | Included |
| Vehicle Security System / Immobiliser | Included |
| Front Passenger Airbag Cut Off Switch | Included |
| Hill Start Assistance | Included |
| ISOFIX Child Seat Preparation - Rear | Included |
| Lane Keep Assist | Included |
| Remote Central Locking | Included |
| Under Body Protection | Included |
| Airbags - Curtain | Included |
| Airbags - Driver | Included |
| Airbags - Front Side | Included |
Paint
| Grey | Included |
| Red | Included |
| Yellow | Included |
| Black | Included |
| White | Included |
Illumination
| Headlights - Automatic On | Included |
| Headlights - Halogen | Included |
| Front Fog Lights | Included |
| Headlight - Leveling System | Included |
| Headlights - High Beam Assist | Included |
| Daytime Running Lights - LED | Included |
| Headlights | Included |
Upholstery
| Cloth | Included |
Drivers Assistance
| Cruise Control | Included |
| Drive Mode Select | Included |
| Driver Attention Warning - DAW | Included |
| Driver Information | Included |
| Collision Warning | Included |
| Parking Assistance - Rear Sensor | Included |
| Fuel Computer | Included |
| Tyre Pressure Monitoring System | Included |
Performance
| Power Assisted Steering | Included |
The 1.0 T-GDi 2 SUV 5dr Petrol DCT Euro 6 (s/s) (98 bhp) specifications
Engine
| CC | 998 |
| Cylinders | 3 |
| Fuel delivery | Turbo Common Rail |
Performance
| Top speed (mph) | 109 |
| Engine Power (PS) | 99 |
| Engine Power (bhp) | 98 |
| Engine Torque (lb ft) | 148 |
| Engine Torque (Nm) | 201 |
Transmission
| Transmission Type | Automatic |
| Gears | 7 speed |
Fuel
| Combined MPG | 50.4 |
| Fuel tank capacity (litres) | 45 |
Exterior
| Doors | 5 |
| Body type | SUV |
Interior
| Luggage capacity (litres - seats up) | 352 |
| Luggage capacity (litres - seats down) | 1155 |
| Seats | 5 |
Technical
| Emissions (g/km) | 127 |
Dimension
| Wheelbase (mm) | 2580 |
| Width (mm) | 1760 |
| Height (mm) | 1485 |
| Length (mm) | 4140 |
| Kerb weight (mm) | 1230 |
advertisment
advertisment